AL
| |
Allspring Large Cap Growth Fund | STRFXMutual Fund | |
Allspring Large Cap Growth Fund | |
Last update 2025-06-27 | 36 Stocks (3 new) |
Value $852.00 Mil | Turnover 6 % |
Allspring Large Cap Growth Fun... Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 213,433 | 84,361.5 | 0% | 9.900 | 0% | 0.000 | +29.81% | +19.87% | 3,740,948.0 | Software | |
AMZN | Amazon.com Inc | 378,119 | 69,732.7 | -3.70% | 8.180 | -0.36% | 0.000 | +21.72% | +2.57% | 2,388,891.6 | Retail - Cyclical | |
META | Meta Platforms Inc | 105,554 | 57,949.2 | -4.07% | 6.800 | -0.32% | 0.000 | +32.10% | +22.75% | 1,804,054.9 | Interactive Media | |
NVDA | NVIDIA Corp | 495,982 | 54,022.4 | 0% | 6.340 | 0% | 0.000 | +48.68% | +22.83% | 4,021,995.9 | Semiconductors | |
AAPL | Apple Inc | 250,102 | 53,146.7 | -13.49% | 6.230 | -0.96% | 0.000 | +6.71% | -15.47% | 3,153,849.0 | Hardware | |
AVGO | Broadcom Inc | 149,533 | 28,780.6 | +19.45% | 3.380 | +0.55% | 0.000 | +51.16% | +18.99% | 1,290,538.4 | Semiconductors | |
NFLX | Netflix Inc | 22,352 | 25,296.2 | 0% | 2.970 | 0% | 0.010 | +35.59% | +39.69% | 529,883.0 | Media - Diversified | |
V | Visa Inc | 72,026 | 24,885.0 | 0% | 2.920 | 0% | 0.000 | +4.53% | +10.46% | 679,681.4 | Credit Services | |
TW | Tradeweb Markets Inc | 165,264 | 22,856.0 | 0% | 2.680 | 0% | 0.080 | +6.33% | +4.11% | 29,034.2 | Capital Markets | |
DASH | DoorDash Inc | 113,206 | 21,836.3 | 0% | 2.560 | 0% | 0.030 | +33.22% | +43.33% | 101,885.0 | Retail - Cyclical |
Allspring Large Cap Growth Fund's Historical Top Holdings Breakdowns
Allspring Large Cap Growth Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
CRM | Salesforce Inc | 2025-04-30 | Reduce Reduce | -1.74% | 236.26 ($285.96) 347.93 | $258.07 | -9.75% | Reduce -53.77% | 42,061 | -48,920 | |
HWM | Howmet Aerospace Inc | 2025-04-30 | New Buy New Buy | +1.59% | 112.33 ($128.97) 139.39 | $179.68 | 39.32% | New holding | 97,897 | 97,897 | |
ORCL | Oracle Corp | 2025-04-30 | New Buy New Buy | +1.58% | 122.82 ($152.2) 181.52 | $230.56 | 51.48% | New holding | 95,719 | 95,719 | |
DHR | Danaher Corp | 2025-04-30 | Sold Out Sold Out | -1.23% | 174.64 ($203.02) 222.74 | $204.85 | 0.90% | Sold Out | 0 | -53,083 | |
ALNY | Alnylam Pharmaceuticals Inc | 2025-04-30 | New Buy New Buy | +1.03% | 224.32 ($252.71) 290.7 | $314.94 | 24.63% | New holding | 33,394 | 33,394 | |
AAPL | Apple Inc | 2025-04-30 | Reduce Reduce | -0.96% | 172.42 ($220.47) 247.1 | $211.16 | -4.22% | Reduce -13.49% | 250,102 | -39,000 | |
ADI | Analog Devices Inc | 2025-04-30 | Sold Out Sold Out | -0.74% | 164.6 ($204.98) 243.82 | $244.68 | 19.37% | Sold Out | 0 | -33,306 | |
GOOGL | Alphabet Inc | 2025-04-30 | Reduce Reduce | -0.63% | 144.7 ($168.14) 206.38 | $180.19 | 7.17% | Reduce -17.77% | 136,312 | -29,461 | |
AVGO | Broadcom Inc | 2025-04-30 | Add Add | +0.55% | 146.29 ($194.12) 236.35 | $274.38 | 41.35% | Add 19.45% | 149,533 | 24,346 | |
GLOB | Globant SA | 2025-04-30 | Sold Out Sold Out | -0.52% | 99.28 ($146.13) 228.73 | $85.21 | -41.69% | Sold Out | 0 | -23,201 |
Allspring Large Cap Growth Fund Total Holding History ($B)
Allspring Large Cap Growth Fund's Asset Allocation
Allspring Large Cap Growth Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Allspring Large Cap Growth Fund's Hypothetical Growth since 2025-04-30
Allspring Large Cap Growth Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Allspring Large Cap Growth Fund's Holdings Heat Map
Size field:
Allspring Large Cap Growth Fund's Holdings Bubble Chart
Allspring Large Cap Growth Fund News
- 1